Mis resultados
A continuación se muestran tus resultados obtenidos en las actividades que forman el curso. Se indica fecha y hora de realización en su caso y porcentaje aproximado de avance de cada actividad.
Se debe tener en cuenta que las horas están en: Hora de Europa Central
Se debe tener en cuenta que las horas están en: Hora de Europa Central
Module 0
| ||||
Titulo | Estado | Fecha realización | Porcentaje | Detalles |
Syllabus | No iniciada | 0 % | ||
Preliminary survey | No iniciada | 0 % | ||
Introduction | No iniciada | 0 % |
Module 1. Introduction to risk and hazards
| ||||
Titulo | Estado | Fecha realización | Porcentaje | Detalles |
1.1. Hazard and disaster risk | No iniciada | 0 % | ||
Map of disasters in 2015 | No iniciada | 0 % | ||
1.2. The dimensions of hazards | No iniciada | 0 % | ||
Global Disaster Alerting Coordination System (GDACS) | No iniciada | 0 % | ||
1.3. Natural hazards | No iniciada | 0 % | ||
World map of natural hazards | No iniciada | 0 % | ||
1.4. Technological hazards | No iniciada | 0 % | ||
Video. Technological hazards | No iniciada | 0 % | ||
Document. Terminology on disaster risk | No iniciada | 0 % | ||
Test 1 | No iniciada | 0 % |
Module 2. Introduction to risk and vulnerability
| ||||
Titulo | Estado | Fecha realización | Porcentaje | Detalles |
2.1. Risk and vulnerability | No iniciada | 0 % | ||
Document. Mountain vulnerability | No iniciada | 0 % | ||
2.2. The components of vulnerability | No iniciada | 0 % | ||
Document. The measurement of vulnerability | No iniciada | 0 % | ||
Video. Vulnerability and Capacity Assessment (VCA) | No iniciada | 0 % | ||
Test 2 | No iniciada | 0 % |
Module 3. Risk society
| ||||
Titulo | Estado | Fecha realización | Porcentaje | Detalles |
3.1. Disasters and losses | No iniciada | 0 % | ||
Statistics and maps about displaced people by disasters | No iniciada | 0 % | ||
3. 2. Risk perception | No iniciada | 0 % | ||
Document. Risk perception and risk communication | No iniciada | 0 % | ||
3. 3. Risk culture | No iniciada | 0 % | ||
3. 4. The role of societal actors | No iniciada | 0 % | ||
3. 5. Risk communication | No iniciada | 0 % | ||
Document. Risk perception and risk communication | No iniciada | 0 % | ||
3. 6. Risk society | No iniciada | 0 % | ||
Video. Interview with Prof. Ulrich Beck | No iniciada | 0 % | ||
Test 3 | No iniciada | 0 % |
Module 4. Non-structural reduction of disaster risk
| ||||
Titulo | Estado | Fecha realización | Porcentaje | Detalles |
4.1. Disaster risk reduction | No iniciada | 0 % | ||
Video. Introduction to the book Natural Hazards, UnNatural Disasters: The Economics of Effective Prevention | No iniciada | 0 % | ||
4. 2. Non structural measures for the reduction of disaster risk | No iniciada | 0 % | ||
4.3. Raising risk awareness and increasing knowledge | No iniciada | 0 % | ||
4.4. Land use planning and relocation | No iniciada | 0 % | ||
Document. Planned relocations, disasters and climate change | No iniciada | 0 % | ||
4.5. Building codes and retrofitting | No iniciada | 0 % | ||
Web page. Building codes | No iniciada | 0 % | ||
Examples of building codes | No iniciada | 0 % | ||
4.6. Natural resource and landscape planning | No iniciada | 0 % | ||
4.7. Monitoring and early warning | No iniciada | 0 % | ||
Indian Ocean Tsunami Warning System (IOTWS) | No iniciada | 0 % | ||
4.8. Disaster preparedness | No iniciada | 0 % | ||
Video. Video Games as Tools to Foster Participation in Learning about Disaster | No iniciada | 0 % | ||
Game. Stop disasters | No iniciada | 0 % | ||
Test 4 | No iniciada | 0 % |
Module 5. Structural reduction of disaster risk
| ||||
Titulo | Estado | Fecha realización | Porcentaje | Detalles |
5.1. Hard engineering solutions for the reduction of disaster risk | No iniciada | 0 % | ||
Video. Hard infrastructure engineering mitigation | No iniciada | 0 % | ||
5. 2. Nature-based solutions | No iniciada | 0 % | ||
Video. Nature-based solutions | No iniciada | 0 % | ||
Test 5 | No iniciada | 0 % |
Module 6. Policies and actors in disaster risk reduction
| ||||
Titulo | Estado | Fecha realización | Porcentaje | Detalles |
6. 1. The international agreements | No iniciada | 0 % | ||
Document. Sendai Framework for Disaster Risk Reduction 2015-2030 | No iniciada | 0 % | ||
6. 2. The international actors | No iniciada | 0 % | ||
6. 3. Public participation | No iniciada | 0 % | ||
Video. How Citizen Engagement Improves Policymaking | No iniciada | 0 % | ||
Test 6 | No iniciada | 0 % |
Finale
| ||||
Titulo | Estado | Fecha realización | Porcentaje | Detalles |
Final test | No iniciada | 0 % | ||
Disclaimer | No iniciada | 0 % |